
Need Sponsorship's Proposal...?
| Booth # | Company | Status |
| 01 - 03 | PT Pancaraya Krisna Mandiri | Confirmed |
| 04 - 05 | PT Global Selaras Medika |
Confirmed |
| 06 | PT Katamata |
Confirmed |
| 07 - 08 | PT Afina Sinar Cemerlang | Confirmed |
| 09 | PT Adisa Karya Pratama | Confirmed |
| 10 | Sanomed | Confirmed |
| 11 - 12 | PT Meta Mata Medika | Confirmed |
| 13 | PT Optik Tunggal | Confirmed |
| 14 | PT Berjaya Mandarin Opto-Medic | Confirmed |
| 15 | PT Sanbe Vision | Confirmed |
| 16 | PT Ferron Par Pharmaceuticals | Confirmed |
| 17 - 18 | PT Universal Star Multilink | Confirmed |
| 19 | PT Global Jaya Medika | Confirmed |
| 20 - 21 | PT Mega Medical Abadi | Confirmed |
| 22 - 23 & 35 | PT Triastri Meditama | Confirmed |
| 24 - 25 | JEC | Confirmed |
| 26 - 27 | Kalbe Vision | Confirmed |
| 28 & 45 | PT Surgika Alkesindo | Confirmed |
| 29 - 31 | Alcon Pharmaceutical LTD | Confirmed |
| 32 | Rohto Indonesia | Confirmed |
| 33 - 34 | PT Ophthalindo Jaya | Confirmed |
| 36 - 37 | PT Timur Raya Lestari | Confirmed |
| 38 | PT Medeq Mandiri Utama | Confirmed |
| 39 - 42 | PT Cendo Pharmaceutical Industries | Confirmed |
| 43 - 44 | Carl Zeiss Indonesia | Confirmed |
| 46 | PT Enam Warna Indonesia | Confirmed |
| 47 | Frimen | Confirmed |
| 48 | Opmic Perkasa Mandiri | Confirmed |
| 49 | CV Soetan Noerdin | Confirmed |
| 50 | Inascrs Counter |
Confirmed |
| 51 | Soho |
Confirmed |